Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xi'an |
---|---|
Brand Name: | HCATM |
Certification: | CE,RoHS |
Model Number: | GMF901-C |
Minimum Order Quantity: | 1 |
Price: | $500~1000USD/pieces |
Packaging Details: | Packed in wooden or cardboard boxes |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10000 picecs per month |
Medium: | Gas | Accuracy: | ±(1.5%RD+0.5%FS) |
---|---|---|---|
Repeatability: | ±0.5% | Response Time: | 1s |
Pipe Diameter: | DN25~DN400 | Medium Temperature: | -40~+150℃ |
Working Temperature: | -40~+60℃ | Medium Pressure: | 1.6MPa |
Output: | 4~20mA@HART, RS-485 | Power: | 13.5~42VDC;85~264VAC 50/60HZ |
Body Material: | 304 | Sensor Material: | 316 |
High Light: | thermal dispersion mass flow meter,portable mass flow meter |
High Stability Thermal Gas Mass Flow Meter, Easy Using Thermal Flow Transmitter
Medium | Compressed air |
Accuracy Level | ±(1.5% RD+0.5%FS) |
Repeatability | ±0.5% |
Responding Speed | 1s |
Pipe Diameter | DN25~DN400 |
Installation Method | split |
Connection Method | Thread |
Ambient Temperature | -40~+60°C |
Medium Temperature | -40~+150°C |
Medium Pressure | 1.6MPa |
Signal Interface | 4~20mA@HART, RS-485, Bluetooth, Internet of Things |
Power Supply | 13.5 ~ 42VDC; 85 ~ 264VAC 50 / 60HZ |
Protection Level | IP65 |
Sensor Material | 316 |
Body Material | 304 |