Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xi'an |
---|---|
Brand Name: | HCATM |
Certification: | CE,RoHs |
Model Number: | GMF900-C |
Minimum Order Quantity: | 1 |
Price: | $5000~10000USD/pieces |
Packaging Details: | Packed in wooden or cardboard boxes |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pieces per month |
Medium: | Liquid, Gas | Accuracy: | ±0.2% (liquid); ±0.5% (gas) |
---|---|---|---|
Structure: | Split Type, Integrated Type | Output: | 4~20mA Current; 0~10KHz Frequency; HART; RS-485 |
Pipe Diameter: | DN5-DN150mm | Density Accuracy: | ±1kg/m³ |
Flow Range: | 0-2700000kg/h | Zero Stability: | 0.03~360kg/h |
Temperature Range: | -40℃~350℃ | Process Pressure: | ≤11MPa |
Power: | 24VDC;220VAC | ||
High Light: | coriolis effect flow meter,coriolis type flow meter |
GMF900-C High precision stable liquid gas Coriolis mass flow meter
Technical Parameters
GMF900 Series Coriolis Flowmeter | |
Model | GMF900-C |
Medium | Liquid, gas |
Precision | ±0.2% (liquid); ±0.5% (gas) |
Structure Type | Split type, integrated |
Output | 4~20mA current; 0~10KHz frequency; HART; RS-485 |
Pipe Diameter | DN5-DN150mm |
Density Accuracy | ±1kg/m3 |
Flow Range | 0-2700000kg/h |
Zero Stability | 0.03~360kg/h |
Temperature Range | -40 ° C ~ 350 ° C |
Process Pressure | ≤11MPa |
Power Supply | 24VDC; 220VAC |
Installation Form | Flange |
Measuring Tube Material | 316L |
Protection Level | IP67 |
Human Machine Interface | 3 photoelectric button, two-line LCD display, field configurable, view, zero calibration |
Explosion-proof Mark | Exde[ib]IIC T6 Gb |
Product Details