Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xi'an |
---|---|
Brand Name: | HCATM |
Certification: | CE,RoHS |
Model Number: | GMF200-S |
Minimum Order Quantity: | 1 |
Packaging Details: | Packed in cardboard or wooden boxes |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pieces per month |
Principe: | Ultrasonic | Accuracy: | ±1% |
---|---|---|---|
High Light: | ultrasonic flow transducer,ultrasonic flow transmitter |
GMF200-S Card type Ultrasonic Water Meter
GMF200 Series Ultrasonic Water Meter | |
Model | GMF200-S |
Executive standard | ISO4064-2005, GB/T778-2007, JJG162-2009 |
Measuring fluid | Water, sewage, sea water (other fluids need to be customized), and filled with pipe sections |
Fluid temperature | 0.1~+30°C |
Working environment | Temperature: -30 ° C ~ +45 ° C; humidity ≤ 100% (RH) |
Under pressure | 1.6Mpa |
Pressure loss | No pressure loss |
Upstream flow field | U5 |
Downstream flow field | D3 |
Security Level | Class C |
Electromagnetic Compatibili | E2 level |
Communication Interface | RS-485/USART/infrared |
Output signal | Two isolated OCT or TTL pulse output / 1 two-wire 4-20mA analog output |
Power supply |
Built-in lithium battery (3.6V, 19Ah) / external DC8~30V DC power supply / two-wire 4-20mA power supply |
Protection level | IP68 (can work 2 meters underwater) |
Local display |
Dual line display includes 9-bit cumulative, 4-bit instantaneous flow, and various status prompts and units |
Data storage |
Use FRAM/FLASH storage parameters to automatically record the cumulative flow of the first 512 days |
Flow measurement cycle | Measurement status: 1 time/second; verification status: 4 times/second |
Power consumption | Battery used for 20 years |
Dimensional drawing (mm) specific size, please contact the manufacturer | |