Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xi'an |
---|---|
Brand Name: | HCATM |
Certification: | CE,RoHS |
Model Number: | GMP501-H |
Minimum Order Quantity: | 1 |
Packaging Details: | Packed in cardboard or wooden cases |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pieces per month |
Range: | 0 ~ 10kPa 3.5MPa | Acuracy: | ±0.5%FS/±0.25%FS |
---|---|---|---|
Output: | 4-20MA | Power: | 11-28V DC |
Protect Level: | IP65 | ||
High Light: | load cell for weight measurement,wireless load cell |
GMP501-H differential pressure transmitter adopts high- performance differential pressure sensor as pressure sensitive element. It uses integrated high-performance transmitter dedicated circuit, all stainless steel structure, high static pressure, adjustable zero and full-scale output. Anti-interference, stable and reliable overall performance.
1.Reliable performance and easy installation and use
2.With short circuit protection and reverse polarity protection
3.Three levels of lightning protection
4. Meet national explosion-proof standards: GB3836.1-2010 and GB3836.4-2010
5.Compliant with EMC standards: EN 61000 - 6 - 2 : 2005 and EN 61000 - 6 - 4 : 2007 +A 1 : 2011
1.Petroleum, chemical, power
2.Urban water supply and hydrological exploration
3.Equipment matching, hydraulic and other industries
Pressure parameter | |||
Range | 0 ~ 10kPa 3.5MPa | ||
Static pressure | 20MPa | ||
Electrical parameters | |||
Output type | Current type | Voltage type | |
Power supply | 11 ~ 28V DC | 12 ~ 28V DC | |
Output signal | 4mA ~ 20mA DC (two-wire system) | 0/1V~5/10V DC (three-wire system) | |
Load resistance (Ω) | ≤ (U-11) /0.02 | ≥10k | |
Insulation resistance | 500MΩ @ 500V DC | ||
Structural parameters | |||
Case | Stainless steel 304 | ||
Sensor | 316L stainless steel | ||
Sealing ring | Fluororubber | ||
Protection class | IP65 (plug-in type) | IP68 (cable type) | |
Environmental conditions | |||
Media suitability |
Various fluids that are non-corrosive to 316L stainless steel and fluorine rubber |
||
Compensation temperature | 0℃~+50℃ | ||
Operating temperature | -30℃~+70℃ | ||
Storage temperature | -30℃~+70℃ | ||
Performance | |||
Accuracy | ± 0.25% FS (typical) | ± 0.5% FS (maximum) | |
Zero temperature coefficient | 0.03%FS/℃(≤100kPa);0.02%FS/℃(>100kPa) | ||
Full temperature coefficient | 0.03%FS/℃(≤100kPa);0.02%FS/℃(>100kPa) | ||
Static pressure effect | 0.05% FS (per 100kPa) | ||
Long-term stability | ± 0.2% FS / year |
Product Detail