Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xi'an |
---|---|
Brand Name: | HCATM |
Certification: | CE,RoHS |
Model Number: | GMP500-GP |
Minimum Order Quantity: | 1 |
Packaging Details: | Packed in cardboard or wooden cases |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pieces per month |
Range: | -0.1MPa┅0MPa ~ 0.01MPa┅100MPa | Acuracy: | ±0.1% |
---|---|---|---|
Output: | 4-20MA | Medium: | Gas/Steam/Liquid |
Power: | 12-45V DC | Display: | LCD |
High Light: | load cell for weight measurement,wireless load cell |
GMP500-GP pressure transmitter uses high-performance diffused silicon pressure sensor as a sensitive component. High-performance MCU processor is used. The AD accuracy is greater than 20 bits and the DA accuracy is greater than 16 bits. Interference and impact resistance, the overall performance is stable and reliable.
Pressure parameter | ||
Range | -0.1MPa┅0MPa ~ 0.01MPa┅100MPa | |
Overload | 2 times full scale pressure or 110MPa (whichever is the smallest) | |
Pressure type | Gauge, Absolute, Sealed Gauge | |
Electrical parameters | ||
Power supply | 11~30V DC | |
output signal | 4mA~20mA DC (two-wire system) | |
Load resistance (Ω) | ≤(U-11)/0.02 | |
Insulation resistance | 100MΩ @ 50V DC | |
Structural parameters | ||
Case | Aluminum alloy | |
Sensor | 316L stainless steel | |
Sealing ring | Fluororubber | |
Protection class | IP67 | |
Environmental conditions | ||
Media suitability |
Various fluids that are non-corrosive to 316L stainless steel and fluorine rubber |
|
Compensation temperature | -10 ℃~+ 80 ℃ | |
Operating temperature | -20 ℃~+ 70 ℃ | |
Storage temperature | -30 ℃~+ 70 ℃ | |
Performance | ||
Accuracy | ±0.25% FS (typical) | ± 0.5% FS (maximum) |
Zero temperature coefficient | 0.03%FS/℃(≤100kPa);0.02%FS/℃(>100kPa) | |
Full temperature coefficient | 0.03%FS/℃(≤100kPa);0.02%FS/℃(>100kPa) | |
Long-term stability | ±0.2% FS / year (maximum) |
Product Detail