Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xi'an |
---|---|
Brand Name: | HCATM |
Certification: | CE,RoHS |
Model Number: | GMP501-DP |
Minimum Order Quantity: | 1 |
Price: | $245USD/pieces |
Packaging Details: | Packing in wooden cases or cartons. |
Delivery Time: | 3-5 days |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pieces per month |
Medium: | Liquid, Gas, Steam | Pressure Range: | 0MPa...0.1MPa~41MPa |
---|---|---|---|
Accuracy: | ±0.1%;±0.075% | Pressure Type: | Absolute Gauge Pressure |
Output: | 4-20mA,HART | Power: | 12~45VDC |
Diaphragm: | 316L,Hastelloy C,Monel | Explosion-proof: | ExdⅡBT5Gb;ExiaⅡCT4/T5/T6Ga |
High Light: | differential pressure transducer,high pressure transducer |
GMP500-GP 4-20 mA liquid gas steam absolute gauge pressure digital pressure transmitter
Product Overview
GMP500-GP series absolute/ gauge pressure transmitter is a high-precision and high-reliability product developed by Xi'an Ring Testing Automation Technology Co., Ltd. for coal chemical, petroleum, electric power, medicine, food and other industries. GMP500-GP has high reliability and stability, and its product suitability is strong. The diaphragm material is available in a variety of materials, such as SS316L, Hastelloy, Monel, tantalum, titanium, ceramics, etc. The highest accuracy of the pressure transmitter can reach 0.075%, and the product has excellent anti-overload capability.
Product Features
1. High precision capacitive pressure transmitter with a maximum accuracy of 0.075%FS;
2. Widely used in the measurement of differential pressure, gauge pressure and absolute pressure in industrial sites, suitable for a variety of complex conditions;
3. Diaphragms of various materials can be customized, such as 316L, Monel, Hastelloy, gold plating, etc;
Technical Parameter
Medium | Liquid, gas, steam | ||||||||
Range | 0MPa...0.1MPa~41MPa | ||||||||
Precision | ±0.1%; ±0.075% | ||||||||
Pressure type | Differential pressure | ||||||||
Output | 4~20mA DC; HART; Modbus | ||||||||
Power supply | 12 to 45 VDC | ||||||||
Structural materials | Flange joint: 316L, Hastelloy C, Monel Exhaust /drain valve: 316L, Hastelloy C, Monel Isolation diaphragm: 316L, Hastelloy C, Monel, |
||||||||
Housing material | Low copper aluminum alloy polyurethane coating; stainless steel | ||||||||
Explosion-proof grade | Flameproof ExdIIBT5Gb; intrinsic safety type ExiaIICT4/T5/T6Ga | ||||||||
Operating temperature | -40°C~85°C | ||||||||
Relative humidity | 0 to 95% RH | ||||||||
Ambient temperature | -40°C~85°C | ||||||||
Filling liquid | Silicone oil | ||||||||
Display | LCD | ||||||||
Conduit | M20x1.5; 1/2NPT-14 | ||||||||
Pressing method | 1/4NPT-18 ; 1/2NPT-14; M20x1.5 | ||||||||
Relative humidity | 5%~95% RH | ||||||||
Stability | ±0.2%/year | ||||||||
Start Time | 3 seconds without preheating | ||||||||
Volume change | <0.16m3 | ||||||||
Remarks | Installation methods, body materials, output signals, accuracy requirements, temperature ranges ,and other parameters can be customized according to different customer needs. | ||||||||
Product Details