Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xi'an |
---|---|
Brand Name: | HCATM |
Certification: | CE,RoHS |
Model Number: | GMF900-G |
Minimum Order Quantity: | 1 |
Price: | 3000USD/pcs |
Packaging Details: | Packed in cardboard or wooden cases |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pieces per month |
Model: | GMF900-G | Medium: | Liquid/Gas |
---|---|---|---|
Precision: | ±0.5% | Pipe Diameter: | DN15-DN85mm |
Measuring Tube Material: | 316L | Protect Level: | IP67 |
High Light: | load cell for weight measurement,load cell transducer |
Coriolis mass flowmeter is a device that directly measures mass flow by using Coriolis force principle that is proportional to mass flow when fluid flows in a vibrating pipeline. Coriolis mass flow meter realizes the direct measurement of mass flow. It has the characteristics of high accuracy, measurable multiple media and multiple process parameters. It is widely used in petrochemical, pharmaceutical, food and other industries.
Model | GMF900-G | |
Medium | Liquid, gas | |
Precision | ±0.5% | |
Structure Type | Split type, integrated | |
Output | 4 to 20 mA current; 0 to 10 KHz frequency; RS-485; HART | |
Pipe Diameter | DN15-DN85mm | |
Density Accuracy | ±2kg/m3 | |
Flow Range | 0-210000kg/h | |
Zero Stability | 1~75kg/h | |
Temperature Range | -40 ° C ~ 250 ° C | |
Process Pressure | ≤10MPa | |
Power Supply | 24VDC; 220VAC | |
Installation Form | Flange | |
Measuring Tube Material | 316L | |
Protection Level |
|
|
Human Machine Interface | Photoelectric button, two-line LCD display, field configurable, view, zero calibration | |
Explosion-proof Mark | Exde[ib]IIC T6 Gb |